Unreal Tournament (26/488)
| Name | IP | Players |
| Multiplay.co.uk :: CTF Pickup #1 - Join #mpukunreal.ctf99 | 85.236.100.43:7877 | 0/10 |
| Multiplay.co.uk :: Public BT #1 (BunnyTrack+Trans) | 85.236.100.244:7877 | 0/14 |
| Multiplay.co.uk :: Public CTF #1 (SLV Arena!) | 85.236.100.43:7777 | 0/16 |
| Multiplay.co.uk :: Public CTF #2 (SLV - Big & Strange Relics) | 85.236.100.43:27808 | 4/16 |
| Multiplay.co.uk :: Public CTF #3 (LOLMAN Face-Only) | 85.236.100.100:7777 | 0/14 |
| Multiplay.co.uk :: Public CTF #5 (Scavenger Hunt!) | 85.236.100.244:7977 | 0/10 |
| Multiplay.co.uk :: Public CTF #6 (Combo Instagib!! #2) | 85.236.100.115:7777 | 0/12 |
| Multiplay.co.uk :: Public CTF #7 (Combo Instagib!!) | 85.236.100.115:8277 | 0/12 |
| Multiplay.co.uk :: Public CTF #8 (Excessive! Spamtastic!) | 85.236.101.77:8077 | 0/12 |
| Multiplay.co.uk :: Public Crap & Ghey! (Crap & Ghey Maps) | 85.236.100.100:7977 | 0/18 |
| Multiplay.co.uk :: Public DM #1 (NEWBIES ONLY!) | 85.236.100.43:8377 | 0/12 |
| Multiplay.co.uk :: Public DM #10 (Redeemer-SniperHeaven ONLY) | 85.236.100.115:7877 | 2/14 |
| Multiplay.co.uk :: Public DM #11 (RSH Only - Headshot Bonus!) | 85.236.100.100:8077 | 0/18 |
| Multiplay.co.uk :: Public DM #13 (Deck16][ - ALL WEAPONS) | 85.236.100.115:8177 | 0/14 |
| Multiplay.co.uk :: Public DM #14 (RedeemerMadness) | 85.236.100.140:7877 | 0/14 |
| Multiplay.co.uk :: Public DM #2 (Popular Maps) | 85.236.100.100:27808 | 0/14 |
| Multiplay.co.uk :: Public DM #3 (1v1) | 85.236.100.244:7777 | 0/2 |
| Multiplay.co.uk :: Public DM #4 (Deck-16 Only) | 85.236.100.43:8277 | 3/14 |
| Multiplay.co.uk :: Public DM #5 (Popular Maps + Relics) | 85.236.100.100:7877 | 0/14 |
| Multiplay.co.uk :: Public DM #6 (Combo Insta!) | 85.236.100.165:7777 | 0/12 |
| Multiplay.co.uk :: Public DM #7 (Deck16][ #2 - No Redeemer) | 85.236.100.115:7977 | 0/14 |
| Multiplay.co.uk :: Public DM #8 (ONLY FUNNELS!!) | 85.236.101.77:8177 | 9/14 |
| Multiplay.co.uk :: Public DM #9 (BinSlayer!) | 85.236.101.77:8277 | 0/14 |
| Multiplay.co.uk :: Public DOM #1 (Combi-Insta-Dom!) | 85.236.100.140:8377 | 0/14 |
| Multiplay.co.uk :: Public Instagib #1 (Popular CTF Maps) | 85.236.100.244:8277 | 0/14 |
| Multiplay.co.uk :: Public LMS #1 (Instagib) | 85.236.100.244:8177 | 0/14 |
| Multiplay.co.uk :: Public LMS #2 (Normal) | 85.236.100.140:8277 | 0/14 |
| Multiplay.co.uk :: Public LMS #3 (BinSlayer!) | 85.236.100.43:8077 | 0/14 |
| Multiplay.co.uk :: Public MH #1 (MonsterHunt) | 85.236.100.140:8177 | 4/14 |
| Multiplay.co.uk :: Public TDM #1 (Team Death Match) | 85.236.100.244:8077 | 0/14 |
| Multiplay.co.uk :: Public TDM #2 (Team Death Match - Insta!) | 85.236.100.140:8077 | 0/14 |
| Multiplay.co.uk :: Public TDM #3 (Team Death Match) | 85.236.101.77:7777 | 0/14 |
| Multiplay.co.uk :: Public TDM #4 (Binslayer! Team Death Match) | 85.236.101.77:7977 | 0/14 |
| Multiplay.co.uk :: Public TDM #5 (Team Death Match) | 85.236.100.140:7777 | 0/14 |
| Multiplay.co.uk :: Public TDM #6 (2v2) | 85.236.100.115:8077 | 4/4 |
| Multiplay.co.uk :: Public TDM #7 (Sniper!) | 85.236.100.100:27606 | 0/16 |
| Multiplay.co.uk :: Zombies! Mmmm BRAINS! (v.2) | 85.236.101.77:7877 | 0/10 |
Unreal Tournament 2004 (22/104)
| Name | IP | Players |
| Multiplay.co.uk :: Insta Invasion | 85.236.100.86:29512 | 0/12 |
| Multiplay.co.uk :: Public AS #1 (Racing Maps Only) | 85.236.100.86:28207 | 4/16 |
| Multiplay.co.uk :: Public DM #3 | 85.236.100.38:7877 | 4/12 |
| Multiplay.co.uk :: Public iCTF #1 | 85.236.100.38:7777 | 0/10 |
| [UTAN] Multiplay.co.uk :: Public AS #2 (Racing Maps Only) | 85.236.100.86:30320 | 0/10 |
| [UTAN] Multiplay.co.uk :: Public DM #1 (Deck17 Only) | 85.236.100.86:29714 | 0/10 |
| [UTAN] Multiplay.co.uk :: Public DM #2 (1v1) | 85.236.100.38:7977 | 0/2 |
| [UTAN] Multiplay.co.uk :: Public Onslaught #1 (Normal) | 85.236.100.38:8077 | 14/32 |
Unreal Tournament 3 (31/1400)
| Name | IP | Players |
| Epic Midway CTF #1 (24 Player) | 85.236.100.232:8377 | 0/24 |
| Epic Midway CTF #2 (24 Player) | 85.236.100.227:8277 | 0/24 |
| Epic Midway CTF #3 (24 Player) | 85.236.100.227:8077 | 0/24 |
| Epic Midway CTF #4 (16 Player) | 85.236.100.240:7777 | 0/16 |
| Epic Midway CTF #5 (16 Player) | 85.236.100.240:7877 | 0/16 |
| Epic Midway CTF #6 (16 Player) | 85.236.100.240:7977 | 0/16 |
| Epic Midway DM #1 (12 Player) | 85.236.100.231:8377 | 0/12 |
| Epic Midway DM #2 (12 Player) | 85.236.101.5:7777 | 0/12 |
| Epic Midway DM #3 (14 Player) | 85.236.100.231:8477 | 0/14 |
| Epic Midway DM #4 (14 Player) | 85.236.100.231:8777 | 0/14 |
| Epic Midway DM #5 (Deck Only) | 85.236.100.231:8577 | 0/16 |
| Epic Midway DM #6 (16 Player) | 85.236.100.232:8577 | 0/16 |
| Epic Midway DM #7 (16 Player) | 85.236.100.221:8077 | 0/16 |
| Epic Midway DM #8 (16 Player) | 85.236.100.221:8177 | 0/16 |
| Epic Midway Duel #1 (10 Player) | 85.236.100.240:8377 | 0/10 |
| Epic Midway TDM #1 (16 Player) | 85.236.101.5:7877 | 0/16 |
| Epic Midway TDM #2 (16 Player) | 85.236.101.5:7977 | 0/16 |
| Epic Midway TDM #3 (14 Player) | 85.236.101.5:8077 | 0/14 |
| Epic Midway TDM #4 (14 Player) | 85.236.100.232:8777 | 0/14 |
| Epic Midway TDM #5 (12 Player) | 85.236.100.222:7877 | 0/12 |
| Epic Midway TDM #6 (12 Player) | 85.236.100.222:8277 | 0/12 |
| Epic Midway TDM #7 (16 Player) | 85.236.100.230:8077 | 0/16 |
| Epic Midway Warfare #1 (32 Player) | 85.236.100.240:8477 | 30/32 |
| Epic Midway Warfare #10 (16 Player) | 85.236.100.232:8877 | 0/16 |
| Epic Midway Warfare #11 (24 Player) | 85.236.101.5:8477 | 0/24 |
| Epic Midway Warfare #12 (32 Player) | 85.236.100.224:8177 | 0/32 |
| Epic Midway Warfare #13 (24 Player) | 85.236.100.221:8377 | 0/24 |
| Epic Midway Warfare #14 (24 Player) | 85.236.100.227:8377 | 0/24 |
| Epic Midway Warfare #15 (16 Player) | 85.236.100.224:7877 | 0/16 |
| Epic Midway Warfare #16 (12 Player) | 85.236.100.224:8277 | 0/12 |
| Epic Midway Warfare #2 (32 Player) | 85.236.100.230:8477 | 0/32 |
| Epic Midway Warfare #3 (32 Player) | 85.236.100.231:8677 | 0/32 |
| Epic Midway Warfare #4 (32 Player) | 85.236.101.5:8377 | 0/32 |
| Epic Midway Warfare #5 (32 Player) | 85.236.100.232:8977 | 0/32 |
| Epic Midway Warfare #6 (32 Player) | 85.236.100.222:8077 | 0/32 |
| Epic Midway Warfare #7 (32 Player) | 85.236.100.230:7977 | 0/32 |
| Epic Midway Warfare #8 (24 Player) | 85.236.100.240:8177 | 0/24 |
| Epic Midway Warfare #9 (24 Player) | 85.236.100.231:8977 | 1/24 |
| Epic Midway instagib CTF #1 (24 Player) | 85.236.100.227:7777 | 0/24 |
| Epic Midway instagib CTF #2 (24 Player) | 85.236.100.227:7877 | 0/24 |
| Epic Midway instagib CTF #3 (24 Player) | 85.236.100.227:7977 | 0/24 |
| Epic Midway instagib CTF #4 (16 Player) | 85.236.100.240:8077 | 0/16 |
| Epic Midway instagib CTF #5 (16 Player) | 85.236.100.232:7777 | 0/16 |
| Epic Midway instagib DM #1 (12 Player) | 85.236.100.221:7977 | 0/12 |
| Epic Midway instagib DM #2 (14 Player) | 85.236.100.221:7777 | 0/14 |
| Epic Midway instagib DM #3 (16 Player) | 85.236.100.221:7877 | 0/16 |
| Epic Midway instagib TDM #1 (16 Player) | 85.236.100.222:8177 | 0/16 |
| Epic Midway instagib TDM #3 (12 Player) | 85.236.100.222:7977 | 0/12 |
| Epic Midway instagib TDM #4 (12 Player) | 85.236.100.222:7777 | 0/12 |
| Epic Midway vCTF #1 (32 Player) | 85.236.100.231:8877 | 0/32 |
| Epic Midway vCTF #10 (16 Player) | 85.236.100.232:8677 | 0/16 |
| Epic Midway vCTF #11 (24 Player) | 85.236.101.5:8277 | 0/24 |
| Epic Midway vCTF #12 (24 Player) | 85.236.101.5:8177 | 0/24 |
| Epic Midway vCTF #13 (24 Player) | 85.236.100.222:8377 | 0/24 |
| Epic Midway vCTF #14 (24 Player) | 85.236.100.222:8477 | 0/24 |
| Epic Midway vCTF #15 (24 Player) | 85.236.100.224:7777 | 0/24 |
| Epic Midway vCTF #16 (32 Player) | 85.236.100.224:8077 | 0/32 |
| Epic Midway vCTF #2 (32 Player) | 85.236.100.231:9077 | 0/32 |
| Epic Midway vCTF #3 (32 Player) | 85.236.100.230:8377 | 0/32 |
| Epic Midway vCTF #4 (32 Player) | 85.236.100.232:8477 | 0/32 |
| Epic Midway vCTF #5 (32 Player) | 85.236.100.221:8477 | 0/32 |
| Epic Midway vCTF #6 (32 Player) | 85.236.100.227:8477 | 0/32 |
| Epic Midway vCTF #7 (32 Player) | 85.236.100.224:8377 | 0/32 |
| Epic Midway vCTF #8 (32 Player) | 85.236.100.224:7977 | 0/32 |
| Epic Midway vCTF #9 (24 Player) | 85.236.100.240:8277 | 0/24 |
| Multiplay iCTF #1 ( Instagib ) | 85.236.100.217:10077 | 0/10 |
| Multiplay CTF #1 (All Maps + Mapvote) | 85.236.100.217:9677 | 0/16 |
| Multiplay DM #1 (All Maps + Mapvote) | 85.236.100.217:9177 | 0/12 |
| Multiplay Domination #1 | 85.236.100.217:7977 | 0/16 |
| Multiplay SpamCTF #1 | 85.236.100.217:10977 | 0/16 |
| Multiplay TDM #1 (6v6 + Popular Maps) | 85.236.100.217:8377 | 0/12 |
| Multiplay Warfare #3 (Popular + Custom Maps!) | 85.236.100.217:8977 | 0/24 |
| Multiplay Warfare #4 (Popular + Custom Maps!) | 85.236.100.217:10477 | 0/32 |
| Multiplay vCTF #1 (Fair-play low-med skill Suspense! ) | 85.236.100.217:11377 | 0/14 |
| Multiplay vCTF #2 ( Fair-play Suspense Only!) | 85.236.100.217:11577 | 0/18 |
| Multiplay vCTF #3 ( Fair-play Suspense Only!) | 85.236.100.217:11877 | 8/14 |
| Multiplay vCTF #4 (Fair-play, open skill, Custom + Stock maps) | 85.236.100.217:8277 | 0/18 |
| Multiplay vCTF #5 (Fair-play Suspense Only!) | 85.236.101.186:7977 | 0/18 |
| justWARFARE.com by Multiplay.co.uk (Custom Maps) | 85.236.100.217:11677 | 0/32 |
Unreal Tournament 3 Demo (0/2)
| Name | IP | Players |
| #mpukunreal.duel 1v1 #1 | 85.236.100.230:7777 | 0/2 |


