Unreal Tournament (15/436)
| Name | IP | Players |
| Multiplay.co.uk :: Public BT #1 (BunnyTrack+Trans) | 85.236.101.77:7877 | 0/10 |
| Multiplay.co.uk :: Public CTF #1 (MOD's Big SLV Maps!) | 85.236.100.43:7777 | 0/16 |
| Multiplay.co.uk :: Public CTF #2 (SLV - Big & Strange Relics) | 85.236.100.43:27808 | 0/16 |
| Multiplay.co.uk :: Public CTF #5 (Face-Only, Turbo!) | 85.236.100.244:7977 | 0/12 |
| Multiplay.co.uk :: Public CTF #6 (Just League Maps) | 85.236.100.115:7777 | 0/10 |
| Multiplay.co.uk :: Public CTF #7 (Combo Instagib!!) | 85.236.100.115:8277 | 0/12 |
| Multiplay.co.uk :: Public CnG! (Crap & Ghey Maps) | 85.236.100.100:7977 | 0/12 |
| Multiplay.co.uk :: Public DM #1 (NEWBIES ONLY!) | 85.236.100.43:8377 | 0/10 |
| Multiplay.co.uk :: Public DM #10 (Redeemer-SniperHeaven ONLY) | 85.236.100.115:7877 | 12/16 |
| Multiplay.co.uk :: Public DM #11 (RSH Maps - Headshot Bonus!) | 85.236.100.100:8077 | 0/16 |
| Multiplay.co.uk :: Public DM #12 (Sniper!) | 85.236.100.140:8377 | 0/16 |
| Multiplay.co.uk :: Public DM #13 (Deck16][ - ALL WEAPONS) | 85.236.100.115:8177 | 0/14 |
| Multiplay.co.uk :: Public DM #2 (Popular Maps) | 85.236.100.100:27808 | 0/14 |
| Multiplay.co.uk :: Public DM #3 (1v1 - all maps!) | 85.236.100.244:7777 | 0/2 |
| Multiplay.co.uk :: Public DM #4 (Deck-16 Only) | 85.236.100.43:8277 | 0/14 |
| Multiplay.co.uk :: Public DM #5 (Popular Maps + Relics) | 85.236.100.100:7877 | 0/14 |
| Multiplay.co.uk :: Public DM #6 (Combo Insta!) | 85.236.100.165:7777 | 0/14 |
| Multiplay.co.uk :: Public DM #7 (NIUT - Random Weapons!) | 85.236.100.115:7977 | 0/12 |
| Multiplay.co.uk :: Public DM #8 (ONLY FUNNELS!!) | 85.236.101.77:8177 | 0/16 |
| Multiplay.co.uk :: Public DM #9 (BinSlayer!) | 85.236.101.77:8277 | 0/14 |
| Multiplay.co.uk :: Public Instagib #1 (Popular CTF Maps) | 85.236.100.244:8277 | 0/12 |
| Multiplay.co.uk :: Public JB #1 (Jailbreak) (JB3 SP2) | 85.236.100.244:7877 | 0/10 |
| Multiplay.co.uk :: Public LMS #1 (Instagib) | 85.236.100.244:8177 | 0/10 |
| Multiplay.co.uk :: Public LMS #2 (Normal) | 85.236.100.140:8277 | 0/10 |
| Multiplay.co.uk :: Public LMS #3 (BinSlayer!) | 85.236.100.43:8077 | 0/10 |
| Multiplay.co.uk :: Public LOLMAN Face-Only, No Rules | 85.236.100.100:7777 | 1/10 |
| Multiplay.co.uk :: Public MH #1 (MonsterHunt!) | 85.236.100.140:8177 | 0/14 |
| Multiplay.co.uk :: Public MH #2 (MonsterHunt-ComboInsta) | 85.236.101.77:8077 | 1/12 |
| Multiplay.co.uk :: Public TDM #1 (Team Death Match) | 85.236.100.244:8077 | 0/14 |
| Multiplay.co.uk :: Public TDM #2 (Team Death Match - Insta!) | 85.236.100.140:8077 | 0/14 |
| Multiplay.co.uk :: Public TDM #3 (Team Death Match) | 85.236.101.77:7777 | 0/14 |
| Multiplay.co.uk :: Public TDM #4 (Binslayer! Team Death Match) | 85.236.101.77:7977 | 1/14 |
| Multiplay.co.uk :: Public TDM #5 - Tally Ho! | 85.236.100.140:7777 | 0/12 |
| Multiplay.co.uk :: Public TDM #6 (2v2) | 85.236.100.115:8077 | 0/4 |
| Multiplay.co.uk :: Public TDM #7 (Sniper!) | 85.236.100.100:27606 | 0/16 |
Unreal Tournament 2004 (0/20)
| Name | IP | Players |
| Multiplay.co.uk :: Public DM #1 (Deck17 Only) | 85.236.100.86:29714 | 0/10 |
| Multiplay.co.uk :: TAM Public | 85.236.100.86:7777 | 0/10 |
Unreal Tournament 3 (14/176)
| Name | IP | Players |
| Epic Betrayal #1 (16 Player) | 85.236.100.230:7777 | 0/12 |
| Epic CTF #1 (20 Player) | 85.236.100.230:7977 | 0/20 |
| Epic Greed #1 (24 Player) | 85.236.100.231:7977 | 0/24 |
| Epic Greed #2 (24 Player) | 85.236.100.231:8977 | 0/24 |
| Epic Warfare #1 (32 Player) | 85.236.100.230:8077 | 0/32 |
| Epic Warfare #2 Titan (32 Player) | 85.236.100.230:8177 | 14/32 |
| Epic vCTF #1 (32 Player) | 85.236.100.231:7777 | 0/32 |
| Multiplay Instagib Capture the Flag #1 | 85.236.101.106:8177 | 0/12 |
| Multiplay Instagib Capture the Flag #2 | 85.236.101.106:8277 | 0/12 |
| Multiplay CTF #1 (All Maps + Mapvote) | 85.236.100.217:9677 | 0/16 |
| Multiplay DM #1 (All Maps + Mapvote) | 85.236.100.217:9177 | 0/12 |
| Multiplay DM #2 (Deck Only) | 85.236.101.106:8377 | 0/12 |
| Multiplay Duel #1 (10min + UTComp) | 85.236.101.106:8477 | 0/2 |
| Multiplay Duel #2 (10min + UTComp) | 85.236.101.106:8577 | 0/4 |
| Multiplay Duel #3 (10min + UTComp) | 85.236.101.106:8677 | 0/4 |
| Multiplay TDM #1 (4v4 + Popular Maps) | 85.236.100.217:8377 | 0/8 |
| Multiplay Warfare #1 (Popular + Custom Maps!) | 85.236.100.217:8977 | 0/20 |
| Multiplay vCTF #1: Suspence ONLY! | 85.236.100.217:11377 | 1/14 |
| Multiplay vCTF #2: Suspence ONLY! | 85.236.100.217:11577 | 0/18 |
| Multiplay vCTF #3: Popular Maps (Voting) | 85.236.100.217:11877 | 0/14 |
| Multiplay vCTF #4: Suspence ONLY! | 85.236.100.217:8277 | 0/18 |
| Multiplay vCTF #5 (Fair-play Suspense Only!) | 85.236.101.186:7977 | 0/18 |
| Multiplay.co.uk :: Betrayal #1 | 85.236.102.2:7777 | 0/14 |
| Multiplay.co.uk :: Betrayal #2 New Maps | 85.236.102.2:7877 | 0/10 |
| Multiplay.co.uk :: Greed Titan CTF Maps | 85.236.102.2:8177 | 0/24 |
| Multiplay.co.uk :: Greed VCTF Maps | 85.236.102.2:8277 | 0/24 |
| Multiplay.co.uk :: HOLP2 CTF | 85.236.101.106:7777 | 0/12 |
| Multiplay.co.uk :: HOLP2 TDM | 85.236.101.106:7877 | 0/12 |
| Multiplay.co.uk :: Warfare #2 - Stock Maps | 85.236.100.217:11677 | 0/24 |
| Multiplay.co.uk :: Warfare #3 + Titan | 85.236.101.186:7777 | 0/24 |
| Multiplay.co.uk BTA and BFTA + UTcomp | 85.236.101.106:8077 | 0/10 |
Unreal Tournament 3 Demo (0/0)
| Name | IP | Players |


