Unreal Tournament (27/428)
| Name | IP | Players |
| Multiplay :: Clanbase Cupserver | 85.236.100.100:8177 | 0/8 |
| Multiplay :: Public BT #1 (BunnyTrack) | 85.236.100.117:7777 | 0/10 |
| Multiplay :: Public CTF #1 (Sniper!) | 85.236.100.43:7777 | 0/16 |
| Multiplay :: Public CTF #2 (SLV - Big & Strange Relics) | 85.236.100.43:27808 | 1/16 |
| Multiplay :: Public CTF #5 (Face-Only, Turbo!) | 85.236.100.244:7977 | 0/12 |
| Multiplay :: Public CTF #6 (Just League Maps) | 85.236.100.115:7777 | 0/10 |
| Multiplay :: Public CTF #7 (Combo Instagib!) | 85.236.100.115:8277 | 5/12 |
| Multiplay :: Public CTF/JB (Combo Instagib!) | 85.236.100.244:7877 | 0/12 |
| Multiplay :: Public CnG! (Crap & Ghey Maps) | 85.236.100.100:7977 | 0/12 |
| Multiplay :: Public DM #1 (NEWBIES ONLY!) | 85.236.100.43:8377 | 0/10 |
| Multiplay :: Public DM #10 (Redeemer-SniperHeaven ONLY) | 85.236.100.115:7877 | 4/14 |
| Multiplay :: Public DM #11 - RedeemerSniperHaven (Windows 7 Compatible!) | 85.236.100.100:8077 | 2/14 |
| Multiplay :: Public DM #12 (Sniper!) | 85.236.100.140:8377 | 0/16 |
| Multiplay :: Public DM #13 (Deck16][ - ALL WEAPONS) | 85.236.100.115:8177 | 8/14 |
| Multiplay :: Public DM #2 (Popular Maps) | 85.236.100.100:27808 | 0/14 |
| Multiplay :: Public DM #3 (1v1 - all maps!) | 85.236.100.244:7777 | 0/2 |
| Multiplay :: Public DM #4 (Deck-16 Only) (Rebuild) | 85.236.100.43:8277 | 0/12 |
| Multiplay :: Public DM #5 (Popular Maps + Relics) | 85.236.100.100:7877 | 0/14 |
| Multiplay :: Public DM #6 (Combo Insta!) | 85.236.100.165:7777 | 0/14 |
| Multiplay :: Public DM #7 (NIUT - Random Weapons!) | 85.236.100.117:7877 | 0/12 |
| Multiplay :: Public DM #8 (FUNNELS MAPS ONLY!!) | 85.236.100.115:7977 | 0/14 |
| Multiplay :: Public DM #9 (BinSlayer!) | 85.236.100.140:8077 | 0/14 |
| Multiplay :: Public LMS #2 (Normal Weapons!) | 85.236.100.140:8277 | 4/12 |
| Multiplay :: Public LMS #3 (BinSlayer!) | 85.236.100.43:8077 | 0/10 |
| Multiplay :: Public LOLMAN Face-Only, No Rules | 85.236.100.100:7777 | 0/12 |
| Multiplay :: Public MH #1 (MonsterHunt!) | 85.236.100.140:8177 | 0/14 |
| Multiplay :: Public MH #2 (MonsterHunt-ComboInsta) | 85.236.100.117:8077 | 0/12 |
| Multiplay :: Public TDM #2 (Team Death Match - Insta!) | 85.236.100.117:8177 | 0/14 |
| Multiplay :: Public TDM #3 (Team Death Match) | 85.236.100.244:8077 | 0/14 |
| Multiplay :: Public TDM #4 (Binslayer! Team Death Match) | 85.236.100.117:8277 | 0/14 |
| Multiplay :: Public TDM #5 - Tally Ho! | 85.236.100.140:7777 | 0/12 |
| Multiplay :: Public TDM #6 (2v2) | 85.236.100.115:8077 | 0/4 |
| Multiplay :: Public TDM #7 (Sniper!) | 85.236.100.100:27606 | 3/16 |
| zp| Multiplay :: Public Insta-CTF (Turbo! 120% Nutterspeed!) | 85.236.100.244:8277 | 0/12 |
| zp| Multiplay :: Public LMS #1 (Instagib!) | 85.236.100.244:8177 | 0/10 |
Unreal Tournament 2004 (0/36)
| Name | IP | Players |
| Multiplay :: Public AS #1 (Racing Maps Only) | 85.236.100.86:28207 | 0/16 |
| Multiplay :: Public DM #1 (Deck17 Only) | 85.236.100.86:29714 | 0/10 |
| Multiplay :: TAM Public | 85.236.100.86:7777 | 0/10 |
Unreal Tournament 3 (16/32)
| Name | IP | Players |
| Epic Warfare #2 Titan (32 Player) | 85.236.100.230:8177 | 16/32 |
| Multiplay Instagib Capture the Flag #1 | 85.236.101.106:8177 | 3/12 |
| Multiplay Instagib Capture the Flag #2 | 85.236.101.106:8277 | 0/12 |
| Multiplay :: Betrayal #1 | 85.236.102.2:7777 | 0/14 |
| Multiplay :: CTF | 85.236.102.2:7877 | 0/10 |
| Multiplay :: Greed Titan CTF Maps | 85.236.102.2:8177 | 0/24 |
| Multiplay :: Greed VCTF Maps | 85.236.102.2:8277 | 0/24 |
| Multiplay :: HOLP CTF Greed and WAR + UTComp | 85.236.101.106:7777 | 0/12 |
| Multiplay :: HOLP DM and TDM + UTComp | 85.236.101.106:7877 | 0/12 |
| Multiplay :: Warfare #2 - Stock Maps | 85.236.100.217:11677 | 0/24 |
| Multiplay :: Warfare #3 + Titan | 85.236.101.186:7777 | 0/24 |
| Multiplay BTA + UTcomp | 85.236.101.106:8077 | 0/8 |
| Multiplay CTF #1 (All Maps + Mapvote) | 85.236.100.217:9677 | 0/16 |
| Multiplay DM #1 + UTComp | 85.236.100.217:9177 | 0/12 |
| Multiplay Duel #1 (10min + UTComp) | 85.236.101.106:8477 | 0/4 |
| Multiplay Duel #2 (10min + UTComp) | 85.236.101.106:8577 | 0/4 |
| Multiplay Duel #3 (10min + UTComp) | 85.236.101.106:8677 | 0/4 |
| Multiplay TDM #1 (4v4 + Popular Maps) | 85.236.100.217:8377 | 0/8 |
| Multiplay Unreal TS3 | 85.236.100.27:13497 | 0/32 |
| Multiplay Warfare #1 (Popular + Custom Maps!) | 85.236.100.217:8977 | 0/32 |
| Multiplay vCTF #1: Suspence ONLY! | 85.236.100.217:11377 | 0/14 |
| Multiplay vCTF #2: Suspence ONLY! | 85.236.100.217:11577 | 10/18 |
| Multiplay vCTF #3: Popular Maps (Voting) | 85.236.100.217:11877 | 0/14 |
| Multiplay vCTF #4: Suspence ONLY! | 85.236.100.217:8277 | 0/18 |
| Multiplay vCTF #5 (Fair-play Suspense Only!) | 85.236.101.186:7977 | 0/18 |
| UT3 #mpukut3.bta Server #5 | 85.236.102.2:7977 | 0/10 |
| UT3 #mpukut3.bta Server #6 | 85.236.102.2:8077 | 0/10 |
| UT3 #mpukut3.warfare Pickup | 85.236.101.106:8377 | 0/10 |
Unreal Tournament 3 Demo (0/0)
| Name | IP | Players |


